GoldSystem
Dashboard Profile Leaders Refresh Support
John Doe
MASTER001 110612555 2026-08-20 43 days
active 2026-08-20 15:56:16
Balance
$89,830.65
Equity
$89,801.26
Open P&L
$-29.39
Closed P&L
$-72.83
Win Rate
50.0%
7/14
Max DD
0.0%
Performance History (USD)
Open Positions
3
Symbol Type Vol Open Current P&L
XAUUSD BUY 0.03 4,531.60000 4,520.67000 $-32.79
XAUUSD BUY 0.03 4,531.89000 4,520.67000 $-33.66
XAUUSD SELL 0.02 4,539.44000 4,520.91000 $37.06
Closed Orders
14
Symbol Type Vol Open Close P&L
XAUUSD SELL 0.01 4,480.53000 4,528.69000 $-48.16
XAUUSD SELL 0.01 4,488.23000 4,488.60000 $-0.37
XAUUSD SELL 0.01 4,481.25000 4,488.60000 $-7.35
XAUUSD SELL 0.01 4,478.46000 4,488.60000 $-10.14
XAUUSD SELL 0.01 4,481.32000 4,488.60000 $-7.28
XAUUSD SELL 0.01 4,480.65000 4,488.60000 $-7.95
XAUUSD SELL 0.01 4,480.11000 4,488.60000 $-8.49
XAUUSD SELL 0.01 4,493.09000 4,489.40000 $3.69
XAUUSD SELL 0.01 4,493.15000 4,489.40000 $3.75
XAUUSD SELL 0.01 4,492.87000 4,489.40000 $3.47
XAUUSD SELL 0.01 4,490.11000 4,489.40000 $0.71
XAUUSD SELL 0.01 4,493.47000 4,492.38000 $1.09
XAUUSD SELL 0.01 4,495.01000 4,492.38000 $2.63
XAUUSD SELL 0.01 4,493.95000 4,492.38000 $1.57
Contact Requests
4
A
admin1 ★ ★ ★ ☆ ☆ 21 Aug 2026 07:20
Bot Required
I need this bot
A
admin1 ★ ★ ★ ☆ ☆ 21 Aug 2026 07:20
Bot Required
I need this bot
A
admin1 ★ ★ ★ ☆ ☆ 21 Aug 2026 07:08
Bot Required
I need this bot
A
admin1 ★ ★ ★ ☆ ☆ 21 Aug 2026 07:08
Bot Required
I need this bot